onex® Technical data

Available in 19 standard lengths: 16.5 – 192 cm (onex20 to onex200). Ideal for aquarium lengths between 20.0 and 200.0 cm.

Each onex® contains an extendable, integrated “inline adapter system” as a universal support or attachment. The optionally available onex® adapter sets can also be screwed onto this inline system.

Info: A daytime LED converter 24 volt is required to put a onex® into operation. This must be selected separately. Further information and the available sizes can be found under onex® accessories in the “Converter” section.

SizeProfile lengthsuitable for aquarium lengthPerformancePlant & Fresh luminous flux (180 lumens per watt)Luminous flux Color (160 lumens per watt)PAR water depth approx. 10 cm Marine White | Marine Blue
onex2016.5 cm 20.0 – 30.0 cm4.8 watts864 lumen768 lumen58 | 77 µmol/s/m²
onex3024.0 cm 26.0 – 36.0 cm7.2 Watt
1296 lumen1152 lumen86 | 115 µmol/s/m²
onex4032.5 cm 34.5 – 44.5 cm9.6 watts1728 lumen1536 lumen115 | 154 µmol/s/m²
onex5042.0 cm44.0 – 54.0 cm12.0 Watt2160 lumen1920 lumen144 | 192 µmol/s/m²
onex6054.0 cm56.0 – 66.0 cm16.8 watts3024 lumen2688 lumen202 | 269 µmol/s/m²
onex70 63.5 cm65.5 – 75.5 cm19.2 Watt3456 lumen3072 lumen230 | 307 µmol/s/m²
onex8072.0 cm74.0 – 84.0 cm21.6 watts3888 lumen3456 lumen259 | 346 µmol/s/m²
onex90 84.0 cm86.0 – 96.0 cm26.4 watts4752 lumen4224 lumen317 | 422 µmol/s/m²
onex10093.5 cm95.5 – 105.5 cm28.8 watts5184 lumen4608 lumen346 | 461 µmol/s/m²
onexx110 102.0 cm104.0 – 114.0 cm31.2 watts5616 lumen4992 lumen374 | 499 µmol/s/m²
onex120114.0 cm116.0 – 126.0 cm36.0 Watt6480 lumen5760 lumen432 | 576 µmol/s/m²
onex130123.5 cm125.5 – 135.5 cm38.4 watts6912 Lumen6144 lumen461 | 614 µmol/s/m²
onex140132.0 cm134.0 – 144.0 cm40.8 watts7344 lumen6528 Lumen490 | 653 µmol/s/m²
onex150144.0 cm146.0 – 156.0 cm45.6 watts8208 lumen7296 lumen547 | 730 µmol/s/m²
onex160153.5 cm155.5 – 165.5 cm48.0 Watt8640 lumen7680 lumen576 | 768 µmol/s/m²
onex170162.0 cm164.0 – 174.0 cm50.4 watts9072 lumen8064 lumen605 | 806 µmol/s/m²
onex180174.0 cm176.0 – 186.0 cm55.2 watts9936 lumen8832 Lumen662 | 883 µmol/s/m²
onex190183.5 cm186.0 – 196.0 cm57.6 watts10368 lumen9216 lumen691 | 922 µmol/s/m²
onex200192.0 cm194.0 – 204.0 cm60.0 Watt10800 lumen9600 lumen720 | 960 µmol/s/m²

Which onex fits in or on the manufacturer’s aquarium…? You can find an overview here:

The available light colors/outputs can be found under Light colors.