unix | onex Insert/Screw-On Adapter Set
Compact adapter set with a wide range of possible applications. Can be used both hanging and standing. The enclosed rubber buffers ensure a secure and “rattle-free” stand. The slotted holes also allow it to be screwed onto suitable surfaces.
In accordance with the onex luminaires, all selected materials are UV and corrosion resistant. The aluminum alloy used – typical for daytime® – corresponds to the seawater resistance according to DIN 81249-1.
The matching Allen key is included in the scope of delivery.
Selection Guide: unix | onex Plug-in/Screw-on Adapter Set
Here you’ll find the right daytime® unix or onex model that, when used with this adapter set, will fit your aquarium.
| Size unix | Length of Unix Profile | suitable for aquarium length |
|---|---|---|
| unix30 | 23.0 cm | 26.0 – 38.0 cm |
| unix40 | 33.0 cm | 36.0 – 48.0 cm |
| unix50 | 43.0 cm | 46.0–58.0 cm |
| unix60 | 53.0 cm | 56.0 – 68.0 cm |
| unix70 | 63.0 cm | 66.0 – 78.0 cm |
| unix80 | 73.0 cm | 76.0 – 88.0 cm |
| unix90 | 83.0 cm | 86.0 – 98.0 cm |
| unix100 | 93.0 cm | 96.0 – 108.0 cm |
| unix110 | 103.0 cm | 106.0 – 118.0 cm |
| unix120 | 113.0 cm | 116.0 – 128.0 cm |
| unix130 | 123.0 cm | 126.0–138.0 cm |
| unix140 | 133.0 cm | 136.0–148.0 cm |
| unix150 | 143.0 cm | 146.0–158.0 cm |
| unix160 | 153.0 cm | 156.0–168.0 cm |
| unix170 | 163.0 cm | 166.0–178.0 cm |
| unix180 | 173.0 cm | 176.0 – 188.0 cm |
| unix190 | 183.0 cm | 186.0–198.0 cm |
| unix200 | 193.0 cm | 196.0–208.0 cm |
Note: Starting with size unix210, the basin width is no longer specified. For this length and longer, we recommend using the unix cable suspension system or a center support to prevent an unsightly “sag.”




















